| Article Number | 148671 |
| Brady Material Number | B-7425 |
| Brady Material Type | Polypropylene |
| Total Qty per Pack | 1500 Label(s) / Roll |
| Presentation | Roll(s) |
| Dimensions | 33.02 mm W x 15.24 mm H |
| Max. Service Temp. °C | 70 °C |
| Min. Service Temp. °C | -80 °C |
| Yemperature Range | -80 °C to 70 °C |
| Printer Compatibility | i3300, BBP33 |
| Print Technology | Thermal Transfer |
| Environment | Freezer; Liquid Nitrogen; Autoclave; Hot Water Bath (100°C) |
| Lab Application | 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials, Microscope Slides, Microplates |
| Size - Height (mm) | 15.24 mm |
| Size - Width (mm) | 33.02 mm |
| Vial/Tube Size (ml) | 1.0 ml |
| Adhesive (Y/N) | Yes |
| Adhesive Type | Permanent Acrylic |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Matt |
| QTY. per Row | 1 |
| Ribbon Series | R6400 |
| Shape | Rectangle |
| Special Properties | For freezer or liquid nitrogen applications, B-7425 must be applied prior to being frozen. |
| Thickness (mm) | 0.102 mm |
| Vertical Repeat (mm) | 17.78 mm |
Polypropylene Labels for the BBP33/i3300 Printer – Polypropylene – 33.02mm x 15.24mm
- Article Number: 148671
- Brady Material Type: Polypropylene
- Total Qty per Pack: 1500 Label(s) / Roll
- Dimensions: 33.02 mm W x 15.24 mm H
- Colour: White
- Label Temperature Range: -80 °C to 70 °C
- Label Usage: 1.5-2.0ml Tubes, 2.0ml Tubes/vials, 1.5ml Tubes/vials, Microscope Slides, Microplates
