| Article Number | 030543 |
| Brady Material Number | B-499 |
| Brady Material Type | Nylon Cloth |
| Total Qty per Pack | 3000 Label(s) / Roll |
| Presentation | Roll(s) |
| Dimensions | 20.32 mm W x 36.50 mm H |
| Max. Service Temp. °C | 90 °C |
| Min. Service Temp. °C | -40 °C |
| Yemperature Range | -40 °C to 90 °C |
| Printer Compatibility | BBP12, BBP11, BP1244, BP1344, BP2461, BP3481, BP6441, MVP200, MVP300, 300XPlusII, 360XPlusII, 600XPlusII, PR200Plus, PR300Plus, PR600Plus, IP300, IP600, i7100, i5100 |
| Print Technology | Thermal Transfer |
| Environment | Freezer; Liquid Nitrogen; Autoclave |
| Lab Application | 15-50 ml Tubes |
| Size - Height (mm) | 36.50 mm |
| Size - Width (mm) | 20.32 mm |
| Vial/Tube Size (ml) | 15.0 - 50.0 ml |
| Adhesive (Y/N) | Yes |
| Adhesive Type | Permanent Acrylic |
| Core Diameter | 76.20 mm |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Matt |
| Format | IP™ Enabled |
| Horizontal Repeat (mm) | 22.86 mm |
| Printable Area - Height (mm) | 20.32 mm |
| Printable Area - Width (mm) | 20.32 mm |
| Printable Area Dimensions | 20.32 mm H x 20.32 mm W |
| QTY. per Row | 2 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Ribbon Series | R4900 |
| Shape | Rectangle |
| Surface | For smooth, textured/rough or Highly textured/Low surface energy surfaces |
| Thickness (mm) | 0.165 mm |
| Vertical Repeat (mm) | 39.12 mm |
Thermal Transfer Printable Labels – Nylon Cloth – 20.32mm x 36.5mm
- Article Number: 030543
- Brady Material Type: Nylon Cloth
- Total Qty per Pack: 3000 Label(s) / Roll
- Dimensions: 20.32 mm W x 36.50 mm H
- Colour: White
- Label Temperature Range: -40 °C to 90 °C
- Label Usage: 15-50 ml Tubes
