| Article Number | 116414 |
| Brady Material Number | B-498 |
| Brady Material Type | Vinyl Cloth |
| Total Qty per Pack | 1500 Label(s) / Roll |
| Presentation | Pack |
| Dimensions | 50.80 mm W x 25.40 mm H |
| Max. Service Temp. °C | 80 °C |
| Min. Service Temp. °C | -40 °C |
| Yemperature Range | -40 °C to 80 °C |
| Min. Application Temp. °C | 10 °C |
| Printer Compatibility | BBP12, BBP11, PR200Plus, PR300Plus, PR600Plus, BP1244, BP1344, BP4000, BP4320 |
| Print Technology | Thermal Transfer |
| Environment | Freezer |
| Lab Application | Glassware, Dishes, General Identification |
| Size - Height (mm) | 25.40 mm |
| Size - Width (mm) | 50.80 mm |
| Adhesive (Y/N) | Yes |
| Adhesive Type | Repositionable Rubber |
| Core Diameter | 25.40 mm |
| EU RoHS Compliance | Pass 2011/65/EU(Pass 2015/863) |
| Finish | Semi-gloss |
| Performance Characteristics | Abrasion resistance;Low temperature resistance;Removable |
| QTY. per Row | 1 |
| REACH SVHC Presence Status | The B-material used in this part does not contain any SVHC above 0.1% w/w |
| Ribbon Series | R7950 |
| Shape | Rectangle |
| Special Properties | Repositionable |
| Surface | For smooth & textured/rough surfaces |
| Thickness (mm) | 0.185 mm |
| Vertical Repeat (mm) | 28.58 mm |
Thermal Transfer Printable Labels – Vinyl Cloth – 50.8mm x 25.4mm
- Article Number: 116414
- Brady Material Type: Vinyl Cloth
- Total Qty per Pack: 1500 Label(s) / Roll
- Dimensions: 50.80 mm W x 25.40 mm H
- Colour: White
- Label Temperature Range: -40 °C to 80 °C
- Label Usage: Glassware, Dishes, General Identification
Variant
Pack/Size
Price
Qty

Thermal Transfer Printable Labels - Vinyl Cloth - 50.8mm x 25.4mm - White: BRD-THT-17-498-3
3000 / Roll
POA

Thermal Transfer Printable Labels - Vinyl Cloth - 50.8mm x 25.4mm - White: BRD-THT-17-498-1.5-SC
1500 / Roll
POA